Milka Vanilla & Chocolate Tub
Îngheţată de vanilie cu mousse de ciocolată şi bucăţi de ciocolată cu lapte (cu lapte alpin)
INFORMAȚII DESPRE PRODUS
Declarație nutrițională
| 100g | 1 portion | & per portion* | |
|---|---|---|---|
| Energy (KJ)s | 1091 kJ | 725 kJ | 9% |
| Energy (Kcal) | 261 kcal | 173 kcal | 9% |
| Fat | 14 g | 9,3 g | 13% |
| (of which saturates) | 12 g | 7,6 g | 38% |
| Carbohydrates | 30 g | 20 g | 8% |
| (of which sugars) | 26 g | 17 g | 19% |
| Fibre | 0,6 g | < 0,5 g | - |
| Protein | 3,4 g | 2,3 g | 5% |
| Salt | 0,28 g | 0,18 g | 3% |
*CR - Consumul de referință al unui adult obișnuit (8400 kJ / 2000 kcal).